IPL 2023 Point Table: The 17th edition of the Indian Premier League (IPL) is all set to take place from April 2nd to June 3rd, 2023. Cricket enthusiasts can follow their favorite teams and catch all the action by checking out the team-wise IPL 2023 match fixtures. The first match of the tournament is scheduled for April 2nd, while the final match will be played on June 3rd. The IPL 2023 Match Time Table PDF schedule, including the match dates and timings of all the matches, is expected to be released soon on the official IPL website, iplt20.com. Don’t miss out on the exciting action and make sure to catch all the matches by downloading the IPL 2023 schedule in PDF format with Match Timings and Team Wise Table.
IPL 2023 Teams Points Table
Now that conditions are better we are again lucky to be watching IPL in filled-up stadiums and it could not be better. Fans, as well as teams, know that magic of Cricket is best felt from the interaction of fans and players on the ground. The cheering, hooting, and loud music add to the joy of IPL. For the last 3 years, we have been denied that pleasure. Well Not anymore.
As this season of IPL 2023 is coming halfway, the race for the top 4 spots for the semi-finals intensifies.
IPL Schedule 2023 Pdf Time Table
IPL 17 organized by | BCCI (The Board of Control for Cricket in India) |
Edition Number | 17th IPL 2023 |
Total Teams | 10 Teams |
IPL 2023 Total Matches | 74 Matches |
IPL 17 Winning Amount | Rs 40 Crore INR |
IPL 2023 17 Venue | India (All the Stadiums Across Country) |
Type of Post | Sports |
IPL 2023 Time Table Download pdf | iplt20.com |
IPL 2023 Schedule PDF, Time Table
Match Name | Match Date Expected | Timing (Indian Time) | IPL 2023 Venue |
---|---|---|---|
CSK Vs KKR | 26 March 2023 | 7:30 PM (Night) | Mumbai |
DC Vs MI | 27 March 2023 | 3:30 PM (Afternoon) | Mumbai |
PBKS Vs RCB | 27 March 2023 | 7:30 PM (Night) | Mumbai |
GT Vs LSG | 28 March 2023 | 7:30 PM (Night) | Mumbai |
SR Vs RR | 29 March 2023 | 7:30 PM (Night) | Mumbai |
RCB Vs KKR | 30 March 2023 | 7:30 PM (Night) | Mumbai |
LSG Vs CSK | 31 March 2023 | 7:30 PM (Night) | Mumbai |
KKR Vs PBKS | 01 April 2023 | 7:30 PM (Night) | Mumbai |
MI Vs RR | 02 April 2023 | 3:30 PM (Afternoon) | Pune |
GT Vs DC | 02 April 2023 | 7:30 PM (Night) | Mumbai |
CSK Vs PBKS | 03 April 2023 | 7:30 PM (Night) | Pune |
SRH Vs LSG | 04 April 2023 | 7:30 PM (Night) | Mumbai |
RR Vs RCB | 05 April 2023 | 7:30 PM (Night) | Mumbai |
KKR Vs MI | 06 April 2023 | 7:30 PM (Night) | Mumbai |
LSG Vs DC | 07 April 2023 | 3:30 PM (Afternoon) | Mumbai |
PBKS Vs GT | 08 April 2023 | 7:30 PM (Night) | Mumbai |
CSK Vs SRH | 09 April 2023 | 7:30 PM (Night) | Mumbai |
RCB Vs MI | 09 April 2023 | 3:30 PM (Afternoon) | Pune |
KKR Vs DC | 10 April 2023 | 3:30 PM (Afternoon) | Mumbai |
LSG Vs RR | 10 April 2023 | 7:30 PM (Night) | Pune |
SRH Vs GT | 11 April 2023 | 7:30 PM (Night) | Mumbai |
CSK Vs RCB | 12 April 2023 | 7:30 PM (Night) | Mumbai |
PBKS Vs MI | 13 April 2023 | 7:30 PM (Night) | Mumbai |
RR Vs GT | 14 April 2023 | 7:30 PM (Night) | Mumbai |
KKR Vs SRH | 15 April 2023 | 7:30 PM (Night) | Mumbai |
DC Vs RCB | 16 April 2023 | 7:30 PM (Night) | Mumbai |
SRH Vs MI | 16 April 2023 | 3:30 PM (Afternoon) | Pune |
PBKS Vs SRH | 17 April 2023 | 3:30 PM (Afternoon) | Mumbai |
CSK Vs GT | 17 April 2023 | 7:30 PM (Night) | Pune |
RR Vs KKR | 18 April 2023 | 7:30 PM (Night) | Mumbai |
LSG Vs RCB | 19 April 2023 | 7:30 PM (Night) | Mumbai |
PBKS Vs DC | 20 April 2023 | 7:30 PM (Night) | Mumbai |
MI Vs CSK | 21 April 2023 | 7:30 PM (Night) | Mumbai |
RR Vs DC | 22 April 2023 | 7:30 PM (Night) | Mumbai |
KKR Vs GT | 23 April 2023 | 3:30 PM (Afternoon) | Mumbai |
RCB Vs SRH | 23 April 2023 | 7:30 PM (Night) | Pune |
MI Vs PBKS | 24 April 2023 | 7:30 PM (Night) | Mumbai |
MI Vs LSG | 24 April 2023 | 3:30 PM (Afternoon) | Pune |
CSK Vs PBKS | 25 April 2023 | 7:30 PM (Night) | Mumbai |
RCB Vs RR | 26 April 2023 | 7:30 PM (Night) | Mumbai |
SRH Vs GT | 27 April 2023 | 7:30 PM (Night) | Mumbai |
DC Vs KKR | 28 April 2023 | 7:30 PM (Night) | Mumbai |
PBKS Vs LSG | 29 April 2023 | 7:30 PM (Night) | Mumbai |
GT Vs RCB | 30 April 2023 | 3:30 PM (Afternoon) | Mumbai |
RR Vs MI | 30 April 2023 | 7:30 PM (Night) | Pune |
DC Vs LSG | 01 May 2023 | 3:30 PM (Afternoon) | Mumbai |
SRH Vs CSK | 01 May 2023 | 7:30 PM (Night) | Pune |
KKR Vs RR | 02 May 2023 | 7:30 PM (Night) | Mumbai |
PBKS Vs GT | 03 May 2023 | 7:30 PM (Night) | Mumbai |
RCB Vs CSK | 04 May 2023 | 7:30 PM (Night) | Mumbai |
DC Vs SRH | 05 May 2023 | 7:30 PM (Night) | Mumbai |
GT Vs MI | 06 May 2023 | 7:30 PM (Night) | Mumbai |
PBKS Vs RR | 07 May 2023 | 3:30 PM (Afternoon) | Mumbai |
LSG Vs KKR | 07 May 2023 | 7:30 PM (Night) | Pune |
SRH Vs RCB | 08 May 2023 | 3:30 PM (Afternoon) | Mumbai |
CSK Vs DC | 08 May 2023 | 7:30 PM (Night) | Pune |
KKR Vs MI | 09 May 2023 | 7:30 PM (Night) | Mumbai |
LSG Vs GT | 10 May 2023 | 7:30 PM (Night) | Mumbai |
DC Vs RR | 11 May 2023 | 7:30 PM (Night) | Mumbai |
CSK Vs MI | 12 May 2023 | 7:30 PM (Night) | Mumbai |
PBKS Vs RCB | 13 May 2023 | 7:30 PM (Night) | Mumbai |
KKR Vs SRH | 14 May 2023 | 3:30 PM (Afternoon) | Mumbai |
CSK Vs GT | 15 May 2023 | 3:30 PM (Afternoon) | Mumbai |
RR Vs LSG | 15 May 2023 | 7:30 PM (Night) | Mumbai |
DC Vs PBKS | 16 May 2023 | 7:30 PM (Night) | Mumbai |
MI Vs SRH | 17 May 2023 | 7:30 PM (Night) | Mumbai |
KKR Vs LSG | 18 May 2023 | 7:30 PM (Night) | Mumbai |
RCB Vs GT | 19 May 2023 | 7:30 PM (Night) | Mumbai |
RR Vs CSK | 20 May 2023 | 7:30 PM (Night) | Mumbai |
DC Vs MI | 21 May 2023 | 7:30 PM (Night) | Mumbai |
PBKS Vs SRH | 22 May 2023 | 7:30 PM (Night) | Pune |
March 1: Qualifier | 23 May 2023 | 7:30 PM (Night) | Ahmedabad |
Elimination Match | 24 May 2023 | 7:30 PM (Night) | Ahmedabad |
March 2: Qualifier | 27 May 2023 | 7:30 PM (Night) | Ahmedabad |
IPL 2023 Final | 29 May 2023 | 7:30 PM (Night) | Ahmedabad |
IPL 2023 Purple Cap Table
Race for most wickets in IPL is rewarded by Purple Cap. Currently is worn by Yuzvendra Chahal. He is leading on the purple cap table with 17 wickets in 6 matches with an economy rate of 7.33. This includes a Fifer against KKR and a Hat trick. KL Yadav of Delhi Capitols is in 2nd place with 13 wickets in 6 matches. I Natarajan of Sunrisers Hyderabad is at 3rd place with 12 wickets in 6 matches.
IPL 2023 Orange Cap Table
The race for most runs by an individual is awarded by Orange Cap in IPL. The Orange cap holder is someone who currently holds first place in most runs. Currently, it is worn by Jos Buttler of Rajasthan Royal. With a century against KKR in his last match, he secured the orange cap with 375 Runs in 6 matches with a strike rate of 156.90. KL Rahul and Faf Du Plessis reside in 2nd and 3rd place respectively with 265 runs and 250 runs, each playing 7 matches. With half of the matches played this season of IPL is going to be a jolly good ride for IPL fans with lots of ups and downs to come.
Follow Us | Google News |
OSSTET Homepage | Click Here |